<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X-alt &#187; search</title>
	<atom:link href="http://www.x-alt.org/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x-alt.org</link>
	<description>Internet industry news and business affairs</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Click Through Rate Numbers Dropping</title>
		<link>http://www.x-alt.org/2011/10/click-through-rate-numbers-dropping/</link>
		<comments>http://www.x-alt.org/2011/10/click-through-rate-numbers-dropping/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=281</guid>
		<description><![CDATA[According to A Tale of Two Studies: Establishing Google &#38; BING Click-Through Rates by Slingshot, only 52% of Google users click on organic search results on the first page of Google. Bing is even worse with only 26% users clicking on search results for page one listings. Prior CTR studies showed a higher CTR. It [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2011/10/click-through-rate-numbers-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New File System In The Works For Google</title>
		<link>http://www.x-alt.org/2009/08/new-file-system-in-the-works-for-google/</link>
		<comments>http://www.x-alt.org/2009/08/new-file-system-in-the-works-for-google/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/08/new-file-system-in-the-works-for-google/</guid>
		<description><![CDATA[Google is currently in the process of building a replacement of its 10 year old file system, Google File System (GFS). GFS was never intended to handle all the kinds of applications that it currently governs&#8211;apps like Gmail and Youtube. The system, designed in the 90s, was made for batch-oriented applications such as web crawling [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/08/new-file-system-in-the-works-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo Unite In Battle Against Google, Yahoo Shares Fall 15%</title>
		<link>http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/</link>
		<comments>http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/</guid>
		<description><![CDATA[A deal has been struck between Microsoft and Yahoo for coordinating search efforts to increase market share and innovation. With Yahoo and Bing combining, they will now command 26% of US search volume. Google however controls 70% of US search volume. Steve Ballmer, Microsoft&#8217;s Chief Executive, stated that investors still don&#8217;t understand the deal that [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

