<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X-alt &#187; marketing</title>
	<atom:link href="http://www.x-alt.org/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x-alt.org</link>
	<description>Internet industry news and business affairs</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video content most popular for top ranking in Google, study shows</title>
		<link>http://www.x-alt.org/2011/07/video-content-most-popular-for-top-ranking-in-google-study-shows/</link>
		<comments>http://www.x-alt.org/2011/07/video-content-most-popular-for-top-ranking-in-google-study-shows/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2011/07/video-content-most-popular-for-top-ranking-in-google-study-shows/</guid>
		<description><![CDATA[Searchmetrics has conducted a study on the most popular type of content for Google Universal Search results. The study also reported on what websites are the most visible within those results. The winners are video and image content, along with content hosted on Google&#8217;s own properties. One of the most fascinating conclusions of this study [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2011/07/video-content-most-popular-for-top-ranking-in-google-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft tries for funny video this time.</title>
		<link>http://www.x-alt.org/2010/11/microsoft-tries-for-funny-video-this-time/</link>
		<comments>http://www.x-alt.org/2010/11/microsoft-tries-for-funny-video-this-time/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=208</guid>
		<description><![CDATA[Microsoft&#8217;s advertising is all over the place. From I&#8217;m a PC to random attempts at being funny, the software giant can&#8217;t quite pin down a voice. Below, is Microsoft&#8217;s new video ad for it&#8217;s mobile initiative: Jogging Really &#124; New Windows Phone 7 Official Ad. Jogging Really &#124; New Windows Phone 7 Official Ad]]></description>
		<wfw:commentRss>http://www.x-alt.org/2010/11/microsoft-tries-for-funny-video-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Prints List of Top 5 Marketing Products</title>
		<link>http://www.x-alt.org/2010/06/overnight-prints-list-of-top-5-marketing-products/</link>
		<comments>http://www.x-alt.org/2010/06/overnight-prints-list-of-top-5-marketing-products/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=165</guid>
		<description><![CDATA[Overnight Print&#8217;s blog featured an interesting article on &#8220;Top 5 Small Business Marketing Products&#8221; that provide ideas like instead of &#8220;getting t-shirts printed with your business name on, go a step further and find out if a local sports club would like to have their uniforms sponsored by your business!&#8221;. The idea of printing on [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2010/06/overnight-prints-list-of-top-5-marketing-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft To Cut Xbox Prices Following Sony&#8217;s Lead</title>
		<link>http://www.x-alt.org/2009/09/microsoft-to-cut-xbox-prices-following-sonys-lead/</link>
		<comments>http://www.x-alt.org/2009/09/microsoft-to-cut-xbox-prices-following-sonys-lead/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/09/microsoft-to-cut-xbox-prices-following-sonys-lead/</guid>
		<description><![CDATA[Microsoft just announced that it will cut prices of it&#8217;s Xbox 360 Elite by 100 dollars. This announcement comes one week after Sony dropped the price of Playstation for the same amount. Research group, NPD Group, released figures that show video game sales falling for the fifth straight month in July of 2009 ( down [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/09/microsoft-to-cut-xbox-prices-following-sonys-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot Pledges 30 Million Donation To Build 5000 Homes</title>
		<link>http://www.x-alt.org/2009/08/home-depot-pledges-30-million-donation-to-build-5000-homes/</link>
		<comments>http://www.x-alt.org/2009/08/home-depot-pledges-30-million-donation-to-build-5000-homes/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/08/home-depot-pledges-30-million-donation-to-build-5000-homes/</guid>
		<description><![CDATA[Home Depot has recently pledged 30 million dollars to build 5,000 homes for impoverished Americans over the next 5 years. The donation will be gifted through Habitat For Humanity and will focus on energy efficient and safe for the environment housing. http://www.donorbase.org/2009/08/home-depot-pledges-30-million-for-habitat-for-humanity/]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/08/home-depot-pledges-30-million-donation-to-build-5000-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo Unite In Battle Against Google, Yahoo Shares Fall 15%</title>
		<link>http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/</link>
		<comments>http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/</guid>
		<description><![CDATA[A deal has been struck between Microsoft and Yahoo for coordinating search efforts to increase market share and innovation. With Yahoo and Bing combining, they will now command 26% of US search volume. Google however controls 70% of US search volume. Steve Ballmer, Microsoft&#8217;s Chief Executive, stated that investors still don&#8217;t understand the deal that [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Users May Be More Likely To Click Than Google Users</title>
		<link>http://www.x-alt.org/2009/07/bing-users-may-be-more-likely-to-click-than-google-users/</link>
		<comments>http://www.x-alt.org/2009/07/bing-users-may-be-more-likely-to-click-than-google-users/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/07/bing-users-may-be-more-likely-to-click-than-google-users/</guid>
		<description><![CDATA[In a recent report by Chitika, it was discovered that Bing users may be more likely to click on an ad than Google users. After studying the results of more than 32 million ad impressions ( within its network of 50,000 websites ) in a week during July, it was observed that Bing users will [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/07/bing-users-may-be-more-likely-to-click-than-google-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft announces worst fiscal year ever</title>
		<link>http://www.x-alt.org/2009/07/microsoft-announces-worst-fiscal-year-ever/</link>
		<comments>http://www.x-alt.org/2009/07/microsoft-announces-worst-fiscal-year-ever/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/07/microsoft-announces-worst-fiscal-year-ever/</guid>
		<description><![CDATA[Microsoft recently announced its worst fiscal year in the company&#8217;s history ( since 1986 ). The company&#8217;s revenue fell 17%, showing both a hit from the economic downturn and displaying other problems in its business. Full-year sales of Microsoft’s flagship Windows software fell for the first time.]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/07/microsoft-announces-worst-fiscal-year-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

