<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X-alt &#187; economy</title>
	<atom:link href="http://www.x-alt.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x-alt.org</link>
	<description>Internet industry news and business affairs</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US Piracy List Points To China As Top Offender</title>
		<link>http://www.x-alt.org/2010/05/us-piracy-list-points-to-china-as-top-offender/</link>
		<comments>http://www.x-alt.org/2010/05/us-piracy-list-points-to-china-as-top-offender/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=154</guid>
		<description><![CDATA[A United States piracy list pointed to China, Russia, and Canada as the top three worst governments for enforcing copyright policy in the world (in respective order). China&#8217;s Foreign Ministry stated that these claims were &#8220;groundless&#8221; and says that China is doing a lot to combat piracy in copyrighted films, music, video games and other [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2010/05/us-piracy-list-points-to-china-as-top-offender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Subpoenaed By Connecticut’s Attorney General Over Sex Ads</title>
		<link>http://www.x-alt.org/2010/05/craigslist-subpoenaed-by-connecticut%e2%80%99s-attorney-general-over-sex-ads/</link>
		<comments>http://www.x-alt.org/2010/05/craigslist-subpoenaed-by-connecticut%e2%80%99s-attorney-general-over-sex-ads/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=145</guid>
		<description><![CDATA[The popular online classified ad service, Craigslist, has been subpoenaed by Connecticut’s attorney general over sex ads that appear in it&#8217;s listings. The attorney general says that Craigslist is not doing enough to stop prostitution online, and that the company is even profiting from the sex ads. Currently, there are 39 states looking into the [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2010/05/craigslist-subpoenaed-by-connecticut%e2%80%99s-attorney-general-over-sex-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Depot Pledges 30 Million Donation To Build 5000 Homes</title>
		<link>http://www.x-alt.org/2009/08/home-depot-pledges-30-million-donation-to-build-5000-homes/</link>
		<comments>http://www.x-alt.org/2009/08/home-depot-pledges-30-million-donation-to-build-5000-homes/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 18:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/08/home-depot-pledges-30-million-donation-to-build-5000-homes/</guid>
		<description><![CDATA[Home Depot has recently pledged 30 million dollars to build 5,000 homes for impoverished Americans over the next 5 years. The donation will be gifted through Habitat For Humanity and will focus on energy efficient and safe for the environment housing. http://www.donorbase.org/2009/08/home-depot-pledges-30-million-for-habitat-for-humanity/]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/08/home-depot-pledges-30-million-donation-to-build-5000-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft To Move Azure Data Center Out Of Washington</title>
		<link>http://www.x-alt.org/2009/08/microsoft-to-move-azure-data-center-out-of-washington/</link>
		<comments>http://www.x-alt.org/2009/08/microsoft-to-move-azure-data-center-out-of-washington/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/08/microsoft-to-move-azure-headquarters-out-of-washington/</guid>
		<description><![CDATA[Microsoft will be moving it&#8217;s Azure headquarters out of Washington for tax purposes. The Azure data center is located in Quincy, Washington. Microsoft informed customers that applications would need to be moved from the Quincy data center. Soon Microsoft will roll out a tool to automate the move of applications to it&#8217;s San Antonio, Texas [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/08/microsoft-to-move-azure-data-center-out-of-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Economy Gains Healthy Outlook</title>
		<link>http://www.x-alt.org/2009/08/midwest-economy-gains-healthy-outlook/</link>
		<comments>http://www.x-alt.org/2009/08/midwest-economy-gains-healthy-outlook/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/08/midwest-economy-gains-healthy-outlook/</guid>
		<description><![CDATA[The Mid-America Business Conditions index rose to 51.7 in July 2009 from June&#8217;s 49.3 (released Monday AUG. 3). This was the first time that the index rose above neutral (50) growth since 2008&#8211;showing a healthy expansion of the economy. The states surveyed were Arkansas, Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, Oklahoma and South Dakota.]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/08/midwest-economy-gains-healthy-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon To Cut Another 8000 Jobs</title>
		<link>http://www.x-alt.org/2009/08/verizon-to-cut-another-8000-jobs/</link>
		<comments>http://www.x-alt.org/2009/08/verizon-to-cut-another-8000-jobs/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/08/verizon-to-cut-another-8000-jobs/</guid>
		<description><![CDATA[After posting a 21% decline in quarterly profit, Verizon stated that it would be cutting another 8,000 jobs in order to cutback spending. It was mentioned that there has been a decline in the number of corporate cellphones and laptop data cards, as so many people have been laid off. Traditional voice services, its landline [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/08/verizon-to-cut-another-8000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrunchBase Q2 Report Shows Promise</title>
		<link>http://www.x-alt.org/2009/07/crunchbase-q2-report-shows-promise/</link>
		<comments>http://www.x-alt.org/2009/07/crunchbase-q2-report-shows-promise/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/07/crunchbase-q2-report-shows-promise/</guid>
		<description><![CDATA[Broad indicators show that venture and entrepreneurial activity has stabilized and even my be moving upwards. Crunchbase data showed that 400 estimated new startups were created and a total $6.4 billion in new venture capital financings were present in the second Quarter.]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/07/crunchbase-q2-report-shows-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Postal Service Moves To Linux</title>
		<link>http://www.x-alt.org/2009/07/us-postal-service-moves-to-linux/</link>
		<comments>http://www.x-alt.org/2009/07/us-postal-service-moves-to-linux/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/07/us-postal-service-moves-to-linux/</guid>
		<description><![CDATA[The 1300 servers that manage the US Postal Service&#8217;s package tracking system will now run on Linux. The original system code was written in Cobol, and it has taken the better part of a year for the code to be updated for the Linux environment. It was less expensive for the Postal Service to convert [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/07/us-postal-service-moves-to-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat Joins S&amp;P 500</title>
		<link>http://www.x-alt.org/2009/07/red-hat-joins-sp-500/</link>
		<comments>http://www.x-alt.org/2009/07/red-hat-joins-sp-500/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=4</guid>
		<description><![CDATA[Red Hat Linux joins the S&#038;P 500 and is the first Linux company to join this important measure of the stock market. Although this feat won&#8217;t directly impact Red Hat&#8217;s bottom line, it does show the growing importance of Linux on the world of business.]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/07/red-hat-joins-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

