<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X-alt &#187; advertising</title>
	<atom:link href="http://www.x-alt.org/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x-alt.org</link>
	<description>Internet industry news and business affairs</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FTC Approves Google AdMob Deal</title>
		<link>http://www.x-alt.org/2010/05/ftc-approves-google-admob-deal/</link>
		<comments>http://www.x-alt.org/2010/05/ftc-approves-google-admob-deal/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=152</guid>
		<description><![CDATA[The Federal Trade Commission approved the Google AdMob deal, saying that the deal &#8220;is unlikely to harm competition in the emerging market for mobile advertising networks.&#8221; AdMob has seen great success in advertising for the iPhone platform. Yet, even with the $750 million dollar deal to buy AdMob, Google will not have a confident guaranty [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2010/05/ftc-approves-google-admob-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo Unite In Battle Against Google, Yahoo Shares Fall 15%</title>
		<link>http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/</link>
		<comments>http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/</guid>
		<description><![CDATA[A deal has been struck between Microsoft and Yahoo for coordinating search efforts to increase market share and innovation. With Yahoo and Bing combining, they will now command 26% of US search volume. Google however controls 70% of US search volume. Steve Ballmer, Microsoft&#8217;s Chief Executive, stated that investors still don&#8217;t understand the deal that [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/07/microsoft-and-yahoo-unite-in-battle-against-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Users May Be More Likely To Click Than Google Users</title>
		<link>http://www.x-alt.org/2009/07/bing-users-may-be-more-likely-to-click-than-google-users/</link>
		<comments>http://www.x-alt.org/2009/07/bing-users-may-be-more-likely-to-click-than-google-users/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2009/07/bing-users-may-be-more-likely-to-click-than-google-users/</guid>
		<description><![CDATA[In a recent report by Chitika, it was discovered that Bing users may be more likely to click on an ad than Google users. After studying the results of more than 32 million ad impressions ( within its network of 50,000 websites ) in a week during July, it was observed that Bing users will [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2009/07/bing-users-may-be-more-likely-to-click-than-google-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

