<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X-alt &#187; news</title>
	<atom:link href="http://www.x-alt.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x-alt.org</link>
	<description>Internet industry news and business affairs</description>
	<lastBuildDate>Tue, 10 Jan 2012 04:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google updates open-source font speed</title>
		<link>http://www.x-alt.org/2012/01/google-updates-open-source-font-speed/</link>
		<comments>http://www.x-alt.org/2012/01/google-updates-open-source-font-speed/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=291</guid>
		<description><![CDATA[Google has updated their Google library by collaborating with Monotype Imaging to produce a faster font library. Google released MicroType Express compression as part of the Embedded OpenType converter in the open-source sfntly library. One very exciting component is that web designer teams won&#8217;t need to update their existing implementations relying on Google web fonts [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2012/01/google-updates-open-source-font-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T hackers may have terrorist connections</title>
		<link>http://www.x-alt.org/2011/11/att-hackers-may-have-terrorist-connections/</link>
		<comments>http://www.x-alt.org/2011/11/att-hackers-may-have-terrorist-connections/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=289</guid>
		<description><![CDATA[The bust of the AT&#38;T hackers was a joint effort of the  U.S. Federal Bureau of Investigation and police in the Philippines.  The ring of four hackers seem to have a connection to a terrorist group in Saudi Arabia say the Criminal Investigation and Detection Group of the Philippines police. The FBI has also uncovered a &#8221;paper trail&#8221; [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2011/11/att-hackers-may-have-terrorist-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China builds super computer with own processors</title>
		<link>http://www.x-alt.org/2011/10/china-builds-super-computer-with-own-processors/</link>
		<comments>http://www.x-alt.org/2011/10/china-builds-super-computer-with-own-processors/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=285</guid>
		<description><![CDATA[China has built a super computer that can perform 1,000 trillion calculations (a petaflop) per second using it&#8217;s own microprocessor chips. This advance has surprised industry specialists in the US and abroad. This new super computer will now rank as one of the top 20 fastest computers in the world. The computer is composed of 8,700 ShenWei [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2011/10/china-builds-super-computer-with-own-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click Through Rate Numbers Dropping</title>
		<link>http://www.x-alt.org/2011/10/click-through-rate-numbers-dropping/</link>
		<comments>http://www.x-alt.org/2011/10/click-through-rate-numbers-dropping/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=281</guid>
		<description><![CDATA[According to A Tale of Two Studies: Establishing Google &#38; BING Click-Through Rates by Slingshot, only 52% of Google users click on organic search results on the first page of Google. Bing is even worse with only 26% users clicking on search results for page one listings. Prior CTR studies showed a higher CTR. It [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2011/10/click-through-rate-numbers-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video content most popular for top ranking in Google, study shows</title>
		<link>http://www.x-alt.org/2011/07/video-content-most-popular-for-top-ranking-in-google-study-shows/</link>
		<comments>http://www.x-alt.org/2011/07/video-content-most-popular-for-top-ranking-in-google-study-shows/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/2011/07/video-content-most-popular-for-top-ranking-in-google-study-shows/</guid>
		<description><![CDATA[Searchmetrics has conducted a study on the most popular type of content for Google Universal Search results. The study also reported on what websites are the most visible within those results. The winners are video and image content, along with content hosted on Google&#8217;s own properties. One of the most fascinating conclusions of this study [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2011/07/video-content-most-popular-for-top-ranking-in-google-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google beginning talks to buy Hulu</title>
		<link>http://www.x-alt.org/2011/07/google-beginning-talks-to-buy-hulu/</link>
		<comments>http://www.x-alt.org/2011/07/google-beginning-talks-to-buy-hulu/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=270</guid>
		<description><![CDATA[Google has begun initial talks to buy Hulu&#8211;a pioneer in online video broadcast. Other initial prospects include Microsoft Corp. and Yahoo, as Hulu tries to drum up interest in a sale.  Yahoo made an initial overture, which got the video company excited. Hulu&#8217;s financial supporters are Morgan Stanley and Guggenheim Partners, which have set up [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2011/07/google-beginning-talks-to-buy-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt online poker to close it&#8217;s doors</title>
		<link>http://www.x-alt.org/2011/07/full-tilt-online-poker-to-close-its-doors/</link>
		<comments>http://www.x-alt.org/2011/07/full-tilt-online-poker-to-close-its-doors/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=265</guid>
		<description><![CDATA[Britain’s Channel Islands gaming commission stated plans to shut down Full Tilt Poker&#8211;perhaps the world&#8217;s most popular poker website. This comes on the heals of the major US crackdown of poker websites&#8211;straining this online industry. The Full Tilt company has been in the process of  wooing potential investors and lenders for funds that will help [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2011/07/full-tilt-online-poker-to-close-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers attack PBS for Wikileaks program and resurrect Tupac online</title>
		<link>http://www.x-alt.org/2011/05/hackers-attack-pbs-for-wikileaks-program-and-resurrect-tupac-online/</link>
		<comments>http://www.x-alt.org/2011/05/hackers-attack-pbs-for-wikileaks-program-and-resurrect-tupac-online/#comments</comments>
		<pubDate>Tue, 31 May 2011 04:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=263</guid>
		<description><![CDATA[Hackers created a pirate version of PBS and planted a seed of a fake story that Tupac Shakur, an American rapper that died in 1996, was alive and well&#8211;living in New Zealand. The intrusion on PBS&#8217;s servers happened late Sunday night, and Anne Bentley, the PBS president, issued a statement very early Monday morning announcing [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2011/05/hackers-attack-pbs-for-wikileaks-program-and-resurrect-tupac-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Customer Service Tips</title>
		<link>http://www.x-alt.org/2011/05/great-customer-service-tips/</link>
		<comments>http://www.x-alt.org/2011/05/great-customer-service-tips/#comments</comments>
		<pubDate>Sat, 28 May 2011 15:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=261</guid>
		<description><![CDATA[NYC Business Network just published a an article that outlines the top 5 customer service tips for small business owners. The article is part of their Business Tips section, which offers how-to type information is a digestible and simple format for business owners who don&#8217;t have time to read a book on the subject and [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2011/05/great-customer-service-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Business Network Launches</title>
		<link>http://www.x-alt.org/2011/05/nyc-business-network-launches/</link>
		<comments>http://www.x-alt.org/2011/05/nyc-business-network-launches/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.x-alt.org/?p=256</guid>
		<description><![CDATA[Ironpaper launches the NYCBusinessNetwork.org, which is a marketing tool for small and medium sized businesses and non-profit organizations in the New York City area. The Network supports three primary feature-sets: A member network of business profile listings, which is a paid service to help promote and create visibility for businesses and organizations as a form [...]]]></description>
		<wfw:commentRss>http://www.x-alt.org/2011/05/nyc-business-network-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

